Holster Fit Guide for the Ember
| Holster Model | Fits | Does not fit |
|---|---|---|
| CZ P10C (TLR7 HL-X) | P10C, P10C OR (optics ready), P10C OR SR (optics ready, threaded barrel), P10C Ported with Streamlight TLR7 HL-X **MAY fit P10F (full size) and P10S (subcompact) | P07, P09, P09 Compact, CZ 75, CZ P01 TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |
| Glock® 17/19/23 (TLR7 HL-X) | G17, G19, G19x, G22 (gen 3-4), G23 (gen 3-4), G31, G32, G33, G34,* G35 (gen 3-4),* G45 or Shadow Systems, G47 G49 w/ TLR-7 HLX, TLR-7, TLR-7A, TLR-7X | G20, G21, G22 gen5, G23 gen5, G26, G27, G35 gen 5, G36, G37, G38, G39, G40, G43, G43x, G48, Polymer 80, TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |
| Glock® 48/43x | G43x MOS, G48 MOS, G48, Shadow Systems CR920 w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "GL" | G42, G43, G43x non-MOS, G48 non-MOS Shadow Systems CR920XP TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| M&P 2.0 (TLR7-HLX) | M&P 1.0, M&P 2.0, M&P 2.0c, with TLR7, 7A, 7X or 7 HLX, with or without thumb safety. | Metal framed M&P, M&P .45, M&P .45c, M&P 2.0 Carry Comp |
| M&P Shield X | Shield X w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913s" | Shield 1.0, 2.0, Plus, or any other variant of the TLR7 Sub, also will not fit TLR7A/X/HLX |
| P365 Mischief Machine | P365 Mischief Machine metal frame w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | Other metal or polymer frame P365s TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" |
| Shadow Systems CR920XP | Shadow Systems CR920XP, CR920 w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "GL" | G42, G43, G43x non-MOS, G48 non-MOS TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Sig P365/P365XL (*NOT P365 .380*) | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp, Wilson Combat P365 and P365XL Grip modules w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "Sig" | P365 .380, P365Xmacro, P365 Fuse, P322, AXG, Icarus Precision, Mischief Machine TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Sig P365 Fuse (TLR7 Sub) | P365 Fuse P365 Xmacro w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp AXG TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" |
| Sig P365 Fuse (TLR7 HL-X) | P365 Fuse P365 Xmacro w/ TLR-7, TLR-7A, TLR-7X, TLR-7 HLX | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp AXG Streamlight TLR-7 sub, TLR-7 X sub, or TLR-7 HLX Sub |
| Sig P365-XMACRO | Sig P365 Xmacro, Sig P365 Fuse,* Wilson Combat Xmacro w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | P365, P365X, P365XL, P365 Fuse, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp P365 Xmacro AXG, Icarus Precision, Mischief Machine, Shalotek, Sharps Bros, Any other aftermarket metal grip modules Wilson Combat P365 or P365XL grip modules TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" TLR-7, TLR-7A, TLR-8 or TLR-7 Sub marked "Sig" |
| Sig P365 AXG Legion (Gen1) | Sig P365 AXG Legion (Gen1 Only) | Gen2 Sig P365 AXG Legion (see page for details) |
| Sig P365 AXG Legion (Gen2) | Sig P365 AXG Legion (Gen2 Only) | Gen1 Sig P365 AXG Legion (see page for details) |
| Springfield Hellcat | Springfield Hellcat, Hellcat OSP, Hellcat RDP w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "SA", “HCAT” or "1913 OS" | Springfield Hellcat Pro, Hellcat Pro OSP TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Springfield Hellcat Pro | Springfield Hellcat Pro, Hellcat Pro OSP, Hellcat Pro OSP COMP* w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "SA", “HCAT” or "1913 OS" | Springfield Hellcat (non-Pro) TLR-7 Sub marked "1913," TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Springfield Prodigy | Prodigy 4.25in, Prodigy 5in w/ TLR-7 HL-X | - |
| Staccato C2 / P | Staccato C2, Staccato P w/ TLR-7 HL-X | Staccato HD P4 or P4.5, Staccato 2024 CS |
| Walther PDP (TLR7 HL-X) | PDP Compact 4in, PDP 4.5in, PDP-F with Streamlight TLR7 HL-X 1913-1 Rail Key | PDP Steel Frame, PPQ, PPQ M2, Q5 Match TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |






















Steven Rousseau (verified owner) –
I’ve bought 6 holsters from Andrew and they have all been phenomenal. They’re great quality and perfect retention. The Concealment Kick on the back of the holster does not effect its comfort and really helps to conceal the gun, as does the mod wing. I’ve bought other holsters with features similar to the Concealment Kick and they were too uncomfortable, but the Concealment Kick on the Henry is perfect, its not too aggressive while still being effective. It’s a very thoughtful design. I carry a Glock 17, CZ P10C, and P-07 (amongst others) in a Henry throughout the year and have zero problems with concealment or comfort. That wouldn’t be possible without these thoughtful design features. I highly recommend.
Michael R. (verified owner) –
I have been using several variants of both the Spark and the Flint holsters for over a year and they are some of the very best holsters I have ever used. Not only are they extremely comfortable, but I am able to carry full sized handguns (Glock 17’s and Sig P320 XFull) every day while maintaining exceptional concealment. These holsters are very well thought out, have excellent retention, and mount securely. The fit, finish, and attention to detail are phenomenal. Customer service is some of the best I have ever encountered and holsters ship promptly. I highly recommend these holsters.
David M. (verified owner) –
Ordered shortly before a 1500+ mile road trip. Holster was carried for multiple days, in excess of 12 hours a day, and up to 13 hours in a vehicle for two days. This holster has replaced my G17 Eidolon that I’ve had for years. It’s not only more comfortable, but conceals very well for such a simple holster. This is a good companion to my Henry light bearing holster. I would not hesitate to order more holsters.
Larry S. (verified owner) –
After using for a couple of weeks, I like this pretty well. I had to add a cushion (shoe gel cup) as the bottom edge was uncomfortable, which also helped push the grip in. The PTD loops work great, and Andrew was kind enough to throw in the clip attachment as well so I could try both and figure out what works best. The clip is pretty impressive. Very tight on a 1.5″ thick leather belt. Both the wing and the tuck-strut work GREAT pulling the grip towards the body. The retention is not as tight as I am used to with other holsters, but I have yet to determine if that is a problem. I’d give it 5 stars but I’m still getting used to it, figuring out how to get it comfortable. The High-ride setting on the clip makes it easier to get a secure grip to draw, but leaves the muzzle end of the holster digging uncomfortably. With it on the lower setting, it is almost too low, requiring more care to get a secure grip, but it is slightly more comfortable.
Joe D (verified owner) –
Great holster, no BS extras that you don”™t need. Perfect retention that doesn”™t adjustments, and enough extra length to prevent a G19 from tipping over the belt. I much prefer the flat shape of the molded wedge on the Flint over the teardrop shape on the similar PHLster holster.
My ONLY complaint is that I wish the holes were spaced a little wider, the loops don”™t play well with quite a few pairs of my jeans.